Products
- Other Hardware[3]
- Other Auto Parts[1]
- Tool Parts[6]
- Other Mechanical Parts[6]
- Milling Cutter[6]
- Knife[3]
- Cast & Forged[6]
- Rings[5]
- Moulds[6]
- Other Machine Tools Accessories[6]
- Other Welding & Soldering Supplies[1]
- Metal Processing Machinery Parts[5]
- Mining Machinery Parts[6]
- Other Cutting & Forming Tools[6]
- Turning Tool[1]
- Road Stud[2]
- Other Metals & Metal Products[2]
- Tungsten Sheets[4]
- Abrasive Tools[5]
- Woodworking Machinery Parts[1]
- Other Tools[1]
- Drill Bit[2]
- Other Steel Products[1]
- Other Mining Machinery[2]
- Other Hand Tools[6]
- Other Machine Tools[1]
- Engine Parts[1]
- Seals[4]
- Other Exterior Accessories[5]
- Mining Feeder[2]
Contact Us
- Contact Person : Ms. Chou Helen
- Company Name : Zhuzhou Mingri Tungsten Carbide Co., Ltd.
- Tel : 086-0731-22778508
- Fax : 086-0731-22878333
- Address : Hunan,Zhuzhou,No 88 Mingri Road, Liyu Industrial Area, Tianyuan District, Zhuzhou City, Hunan Province, P.R.C.
- Country/Region : China
- Zip : 412000
Product Detailed
Related Categories:Other Hardware
Related Product Searches:carbide saw tips,High Quality,carbide saw tips, carbide saws,all
tungsten carbide saw tips
We can offer the pretinning process for all kinds of saw tips with minimum cost.
Related Product Searches:carbide saw tips,High Quality,carbide saw tips, carbide saws,all
tungsten carbide saw tips
We are one of most professional manufacturer for carbide saw tips in China. Various grades and dimensions are vailable.
Grades of Fine Grain | |||||||||||
Grade | Performance & application recommended | Approx Grades in China | ISO | ||||||||
Density | T.R.S | Hardness | |||||||||
g/cm3 | MPα | HRA | |||||||||
MR10T | 14.7 | 1900 | 92.5 | Hard wood, MDF, HDF, aluminum & plastic composites and thin non-ferrous metals. | YM10T | K10 | |||||
MK10X | 14.5 | 2200 | 91.0 | Hard wood, veneer board, PCB, PVC & metals. | YM10X | K30K40 | |||||
MS2TT | 14.4 | 2420 | 92.0 | Carbon steel, refractory steel, manganese steel, and stainless steel. | YS2T | K10K20 | |||||
MK8X | 14.7 | 2000 | 91.2 | General and hard wood | YG8X | K20 | |||||
MK8A | 14.8 | 2200 | 91.0 | General and hard wood | YG8A | K20 | |||||
MK6X | 14.9 | 1890 | 91.5 | General and hard wood | YG6X | K10 | |||||
Grades of medium and coarse grain. | |||||||||||
MK6 | 14.9 | 2100 | 90.0 | Hard wood, original wood, aluminum section bar, brass rod and cast iron. | YG6 | K10 | |||||
MK8 | 14.7 | 2400 | 89.5 | .Dry wood, soft wood, aluminum and brass, graphite and grass. | YG8 | K20 | |||||
MK8C | 14.7 | 2450 | 88.5 | Soft and dry wood, general wood with loose knot, nan-made marble, ceramics and grass. | YG8C | K20 | |||||
MK11C | 14.4 | 2600 | 87.0 | For debarking and cutting of frozen wood, soft wood and original wood. | YG11C | K30K40 | |||||
MK9T | 14.1 | 2200 | 90.5 | Hard wood, non-ferrous metal, granite and marble. | YFK9 | - | |||||
MK15C | 14 | 2700 | 86.5 | For debarking and cutting of frozen wood, soft wood and original wood. | YG15C | K40 | |||||
Other types of saw tips may be offered according to customers' requirement. |
carbide saw tips
Other products